Wrist Blood Pressure Monitors
Benefits of Wrist Monitors
- Ideal monitor for home or travel use
- Larger displays for superior readability
Compare Homedics Wrist Blood Pressure Monitors
600 Series Wrist Monitor | 700 Series Wrist Monitor | Automatic Wrist Monitor | Deluxe Wrist Monitor | Premium Wrist Monitor | Premium Wrist Monitor | Premium Wrist Monitor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL # | BPW-H190BT | BPW-800BT-WT | BPW-O200 | BPW-O300 | BPW-930BT | BPW-930BT-WT | BPW-930BT-AMZ | ||||
DELUXE FEATURES | |||||||||||
Wrist Positioning GuideIcon helps guide your wrist to the ideal position for an accurate blood pressure reading | |||||||||||
AM/PM Memory Averaging of last 3 AM or PM readings AM averaging = 4:00am-12:00pm, PM averaging = 6:00pm-2:00am | |||||||||||
Smart Measure® inflation technology Automatically takes measurement during inflation, then deflates delivering an accurate and comfortable measurement | |||||||||||
Voice Out Guide Verbal audio instructions on how to use the device, your measurement readout, and where it falls in the Risk Category Index. | |||||||||||
PREMIUM FEATURES | |||||||||||
Irregular Heartbeat Detector Icon indicates a pulse irregularity consistent with an irregular heartbeat was detected during measurement | |||||||||||
Cuff Fitness Detection Icon lets you know if cuff is wrapped incorrectly, too loose, or too tight | |||||||||||
Excessive Body Motion Detector Icon indicates body movement was detected during measurement | Icon on Screen | Icon on Screen | |||||||||
Multi-User | 1 user, 120 mems | 2 users, 120 mems each | 2 users, 30 mems each | 2 users, 60 mems each | 2 users, 120 mems each | 2 users, 120 mems each | 2 users, 120 mems each | ||||
Bluetooth® wireless technology/Homedics Health+ App History & sharing, reminders & alerts, auto date & time set | Homedics Health+ | Homedics Health+ | Homedics Health | Homedics Health | Homedics Health | ||||||
Large Digits with Backlit Display Easy-to-read backlit display | |||||||||||
Large DigitsEasy-to-read display | |||||||||||
Large DigitsDigit Size (SYS/DIA) | 0.76" | 0.76" | 0.74" | 0.83" | 0.85" | 0.85" | 0.85" | ||||
PRODUCT FEATURES | |||||||||||
Date & Time StampEasy to set date & time | |||||||||||
Eay-to-Use, One-Touch Operation | |||||||||||
Risk Category Index Compares to ALL blood pressure levels established by the American Heart Association® | |||||||||||
Memory Average Last 3 readings | |||||||||||
One-Size-Fits-Most Attached Wrist Cuff | 5.3"-7.7" | 5.3"-7.7" | 5.3"-7.7" | 5.3"-7.7" | 5.3"-7.7" | 5.3"-7.7" | 5.3"-7.7" | ||||
ACCESSORIES INCLUDED | |||||||||||
Batteries | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | ||||
Storage Case | |||||||||||
HSA/FSA eligible | |||||||||||
WARRANTY | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | ||||
BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instructions | BUY NOW View instructions | BUY NOW View instructions | BUY NOW View instructions | BUY NOW View instructions |
The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Homedics.com is under license. Other trademarks and trade names are those of their respective owners.