Arm Blood Pressure Monitors
Benefits of Arm Monitors
- Ideal monitor for home use
- Larger displays for superior readability
Compare Homedics Arm Blood Pressure Monitors
400 Series Arm Monitor | 600 Series Arm Monitor | 800 Series Arm Monitor | RELAX+ 900 Series | 5-Day Trend At A Glance 700 Series | Voice Out Guide 500 Series | 300 Series Arm Monitor | XL Cuff 17"-22" | Manual Arm Monitor | Automatic Upper Arm Monitor | Automatic Upper Arm Monitor | Automatic Upper Arm Monitor | Premium Upper Arm Monitor | Premium Upper Arm Monitor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL # | BPA-H100 | BPA-H150BT | BPA-H190BT | BPA-100AHBT-WT | BPA-100TRBT | BPA-900BT-WT | BPA-800-WT | BPA-CUFFXLA | BPM-700 | BPA-O200 | BPA-O300 | BPA-945 | BPA-960BT | BPA-960BT-WT |
DELUXE FEATURES | ||||||||||||||
Irregular Heartbeat +Advanced Detection Indicates a pulse irregularly consistent with an irregular heartbeat; alerts user of the possible risk of stroke | ||||||||||||||
5-Day Trend at a Glance On-screen Trend View of your last 5-day trends of blood pressure variation at a glance | ||||||||||||||
Voice Out Guide Verbal audio instructions on how to use the device, your measurement readout, and where it falls in the Risk Category Index. | ||||||||||||||
Smart Measure® inflation technology Automatically takes measurement during inflation, then deflates delivering an accurate and comfortable measurement | ||||||||||||||
PREMIUM FEATURES | ||||||||||||||
Irregular Heartbeat Detector Icon indicates a pulse irregularity consistent with an irregular heartbeat was detected during measurement | ||||||||||||||
Excessive Body Motion Detector Indicates body movement was detected during measurement | Icon on Screen | Icon on Screen | Icon on Screen | |||||||||||
Multi-User | 1 user, 60 mems | 1 user, 120 mems | 2 users, 120 mems each | 2 users, 120 mems each | 2 users, 120 mems each | 2 users, 120 mems each | 1 user, 60 mems | Multiple users, no memory | 2 users, 60 mems each | 2 users, 90 mems each | 1 user, 60 mems | 2 user, 120 mems each | 2 users, 120 mems each | |
Bluetooth® wireless technology/Homedics Health+ App History & sharing, reminders & alerts, auto date & time set | Homedics Health+ | Homedics Health+ | Homedics Health+ | Homedics Health+ | Homedics Health+ | Homedics Health | Homedics Health | |||||||
Large Digits with Backlit Display Easy-to-read backlit display | ||||||||||||||
Cuff Fitness Detection Icon lets you know if cuff is wrapped incorrectly, too loose, or too tight | ||||||||||||||
Triple-Check Averaging 3 consecutive readings in a row automatically | ||||||||||||||
AM/PM Averaging Average of last 3 AM, and Last 3 PM readings | ||||||||||||||
XL Cuff Compatible Fits upper arm 17"-22" (sold separately) | Works with models: BPA-100TRBT BPA-900BT-WT BPA-945 BPA-960BT BPA-960BT-WT |
|||||||||||||
PRODUCT FEATURES | ||||||||||||||
Date & Time Stamp | ||||||||||||||
User-Friendly One-Touch Operation | ||||||||||||||
Risk Category Index Compares to ALL blood pressure levels established by the American Heart Association® (AHA 2017) | ||||||||||||||
Memory Average Last 3 readings | ||||||||||||||
ACCESSORIES INCLUDED | ||||||||||||||
One-Size-Fits-Most Arm Cuff | 9"-17" | 9"-17" | 9"-17" | 9"-17" | 9"-17" | 9"-17" | 9"-17" | 17"-22" (XL cuff) | 9"-17" | 9"-13" | 9"-17" | 9"-17" | 9"-17" | 9"-17" |
Batteries | 4 AAA | 4 AAA | 4 AAA | 4 AA | 4 AAA (DC to USB cable included) |
4 AAA | 4 AA | N/A | 4 AAA | 4 AAA | 4 AAA | 4 AA | 4 AA | |
Storage Case | N/A | |||||||||||||
HSA/FSA eligible | ||||||||||||||
WARRANTY | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 2 Year | 1 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
Digit Size (SYS/DIA) | 1.10" | 1.34" | 1.34" | 1.0" | 1.28" | 1.05" | 0.85" | N/A | N/A | 1.06" | 1.02" | 0.98" | 1.65" | 1.65" |
AC/USB Adapter Compatible | N/A | |||||||||||||
BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual | BUY NOW View instruction manual |
The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Homedics.com is under license. Other trademarks and trade names are those of their respective owners.